NEWS      SERIES     TEST RECORDS      ODI RECORDS       T20 RECORDS      WC REORDS      T20 WCRECORD      ICC RANKING       TEAM     SHEDULES      RESULT       THE LAW OF CRICKET

Saturday 26 November 2011

Lowest Team Totals


Test Records :- Lowest Team Totals

# Score Overs Inn Teams Opposition Venue Date
1 26 27.0 3 New Zealand England Auckland 25 Mar 1955
2 30 18.4 4 South Africa England Port Elizabeth 13 Feb 1896
3 30 12.3 2 South Africa England Birmingham 14 Jun 1924
4 35 22.4 4 South Africa England Cape Town 1 Apr 1899
5 35 23.2 1 South Africa Australia Melbourne 12 Feb 1932
6 36 23.0 2 Australia England Birmingham 29 May 1902
7 42 39.0 1 New Zealand Australia Wellington 29 Mar 1946
8 42 37.3 2 Australia England Sydney 10 Feb 1888
9 42 17.0 3 India England Lord's 20 Jun 1974
10 43 28.2 3 South Africa England Cape Town 25 Mar 1889
11 44 26.0 4 Australia England The Oval 10 Aug 1896
12 45 31.3 3 South Africa Australia Melbourne 12 Feb 1932
13 45 35.3 1 England Australia Sydney 28 Jan 1887
14 46 19.1 4 England West Indies Port of Spain 25 Mar 1994
15 47 32.3 2 New Zealand England Lord's 19 Jun 1958
16 47 47.1 2 South Africa England Cape Town 25 Mar 1889
17 47 25.3 3 West Indies England Kingston 11 Mar 2004
18 51 19.1 4 West Indies Australia Port of Spain 5 Mar 1999
19 51 33.2 4 England West Indies Jamaica 4 Feb 2009
20 52 42.1 1 England Australia The Oval 14 Aug 1948
21 53 50.0 2 England Australia Lord's 16 Jul 1888
22 53 25.3 4 West Indies Pakistan Faisalabad 24 Oct 1986
23 53 24.5 3 Pakistan Australia Sharjah 11 Oct 2002
24 53 22.3 1 Australia England Lord's 22 Jun 1896
25 54 32.2 3 New Zealand Australia Wellington 29 Mar 1946
26 54 31.2 1 Zimbabwe South Africa Cape Town 4 Mar 2005
27 54 26.4 3 West Indies England Lord's 29 Jun 2000
28 57 33.4 4 South Africa England Johannesburg 24 Dec 1956
29 58 21.3 2 India Australia Brisbane 28 Nov 1947
30 58 26.1 1 South Africa England Lord's 10 Jun 1912
31 58 21.4 2 India England Manchester 17 Jul 1952
32 58 12.3 4 Australia England Brisbane 4 Dec 1936
33 59 31.5 1 Pakistan Australia Sharjah 11 Oct 2002
34 60 29.2 3 Australia England Lord's 16 Jul 1888
35 61 31.2 2 England Australia Melbourne 5 Mar 1904
36 61 26.2 3 West Indies England Leeds 17 Aug 2000
37 61 15.4 2 England Australia Melbourne 1 Jan 1902
38 62 47.0 4 England Australia Lord's 16 Jul 1888
39 62 25.2 1 Bangladesh Sri Lanka Colombo (PSS) 3 Jul 2007
40 62 21.2 2 Pakistan Australia Perth 13 Nov 1981
41 63 80.0 1 Australia England The Oval 28 Aug 1882
42 63 47.0 4 Zimbabwe West Indies Port of Spain 16 Mar 2000
43 64 27.3 4 England New Zealand Wellington 10 Feb 1978
44 65 37.6 1 New Zealand England Christchurch 25 Feb 1971
45 65 38.5 2 England Australia Sydney 1 Feb 1895
46 65 22.4 4 Australia England The Oval 19 Aug 1912
47 66 34.1 4 India South Africa Durban 26 Dec 1996
48 66 25.3 4 Australia England Brisbane 30 Nov 1928
49 67 59.1 1 New Zealand England Leeds 3 Jul 1958
50 67 37.1 3 New Zealand England Lord's 24 Aug 1978
51 67 24.2 3 India Australia Melbourne 6 Feb 1948
52 68 60.2 2 Australia England The Oval 12 Aug 1886
53 70 39.2 1 New Zealand Pakistan Dhaka 7 Nov 1955
54 70 31.1 1 Australia England Manchester 30 Aug 1888
55 71 32.5 2 England West Indies Manchester 8 Jul 1976
56 71 28.2 1 Sri Lanka Pakistan Kandy 26 Aug 1994
57 72 50.1 4 South Africa England Cape Town 1 Jan 1957
58 72 31.3 4 Pakistan Australia Perth 16 Dec 2004
59 72 29.1 3 England Australia Sydney 1 Feb 1895
60 72 29.1 3 England Australia Sydney 1 Feb 1895
61 72 39.3 1 Pakistan England Birmingham 6 Aug 2010
62 73 30.2 2 New Zealand Pakistan Lahore 1 May 2002
63 73 24.5 3 Sri Lanka Pakistan Kandy 3 Apr 2006
64 74 62.2 1 New Zealand West Indies Dunedin 3 Feb 1956
65 74 50.3 3 New Zealand England Lord's 19 Jun 1958
66 74 46.0 1 Australia England Birmingham 27 May 1909
67 74 33 1 Pakistan England Lord's 28 Aug 2010
68 75 44.4 4 South Africa England Leeds 29 Jul 1907
69 75 40.1 1 England Australia Melbourne 29 Dec 1894
70 75 28.4 2 Australia South Africa Durban 20 Jan 1950
71 75 30.5 1 India West Indies Delhi 25 Nov 1987

Highest Team Totals


Test Records :- Highest Team Totals

# Score Overs Inn Teams Opposition Venue Date
1 956-6 dec 271.0 2 Sri Lanka India Colombo (RPS) 2 Aug 1997
2 903-7 dec 335.2 1 England Australia The Oval 20 Aug 1938
3 849 258.2 1 England West Indies Kingston 3 Apr 1930
4 790-3 dec 208.1 2 West Indies Pakistan Kingston 26 Feb 1958
5 765-6 dec 248.5 2 Pakistan Sri Lanka Karachi 21 Feb 2009
6 760-7 dec 202.4 1 Sri Lanka India Ahmedabad 19 Nov 2009
7 758-8 dec 245.4 2 Australia West Indies Kingston 11 Jun 1955
8 756-5 dec 185.1 2 Sri Lanka South Africa Colombo (SSC) 27 Jul 2006
9 751-5 dec 202.0 1 West Indies England St John's 10 Apr 2004
10 749-9 dec 194.4 2 West Indies England Bridgetown 26 Feb 2009
11 747 235.2 2 West Indies South Africa St John's 29 Apr 2005
12 735-6 dec 146.3 1 Australia Zimbabwe Perth 9 Oct 2003
13 729-6 dec 232.0 2 Australia England Lord's 27 Jun 1930
14 726-9 dec 163.3 1 India Sri Lanka Mumbai (BS) 2 Dec 2009
15 713-3 dec 165.3 2 Sri Lanka Zimbabwe Bulawayo 14 May 2004
16 710-7 dec 188.1 1 England India Birmingham 12 Aug 2011
17 708 220.3 1 Pakistan England The Oval 6 Aug 1987
18 707 225.2 1 India Sri Lanka Colombo (SSC) 26 Jul 2010
19 705-7 dec 187.3 1 India Australia Sydney 2 Jan 2004
20 701 171.2 1 Australia England The Oval 18 Aug 1934
21 699-5 203.4 2 Pakistan India Lahore 1 Dec 1989
22 695 256.1 2 Australia England The Oval 16 Aug 1930
23 692-8 dec 163.0 2 West Indies England The Oval 24 Aug 1995
24 687-8 dec 182.5 1 West Indies England The Oval 12 Aug 1976
25 682-6 dec 177.0 2 South Africa England Lord's 31 Jul 2003
26 681-8 dec 198.4 1 West Indies England Port of Spain 17 Mar 1954
27 679-7 dec 167.1 1 Pakistan India Lahore 13 Jan 2006
28 676-7 167.1 2 India Sri Lanka Kanpur 17 Dec 1986
29 675-5 dec 161.5 1 India Pakistan Multan 28 Mar 2004
30 674-6 dec 181.0 2 Australia England Cardiff 8 Jul 2009
31 674-6 224.5 2 Pakistan India Faisalabad 24 Oct 1984
32 674 151.3 1 Australia India Adelaide 23 Jan 1948
33 671-4 220.3 3 New Zealand Sri Lanka Wellington 31 Jan 1991
34 668 235.5 1 Australia West Indies Bridgetown 14 May 1955
35 664 170.0 1 India England The Oval 9 Aug 2007
36 660-5 dec 169.2 1 West Indies New Zealand Wellington 10 Feb 1995
37 659-8 dec 173.0 2 Australia England Sydney 13 Dec 1946
38 658-9 dec 166.2 2 South Africa West Indies Durban 26 Dec 2003
39 658-8 dec 188.0 1 England Australia Nottingham 10 Jun 1938
40 657-8 dec 319.0 3 Pakistan West Indies Bridgetown 17 Jan 1958
41 657-7 dec 178.0 3 India Australia Kolkata 11 Mar 2001
42 656-8 dec 255.5 1 Australia England Manchester 23 Jul 1964
43 654-5 218.2 4 England South Africa Durban 3 Mar 1939
44 653-4 dec 162.0 1 England India Lord's 26 Jul 1990
45 653-4 dec 193.0 1 Australia England Leeds 22 Jul 1993
46 652-8 dec 168.4 1 West Indies England Lord's 23 Aug 1973
47 652-7 dec 146.0 1 Australia South Africa Johannesburg 22 Feb 2002
48 652-7 dec 175.0 2 England India Chennai 13 Jan 1985
49 652 142.4 2 Pakistan India Faisalabad 3 Jan 1983
50 651 154.3 2 South Africa Australia Cape Town 19 Mar 2009
51 650-6 dec 189.0 1 Australia West Indies Bridgetown 5 May 1965


Fastest to 200 Wickets


Test Records :- Fastest to 200 Wickets

# Player Name Teams Mat Balls Runs Wkts Ave Best 4w 5w Period
1 Muttiah Muralitharan SL 133 44039 18180 800 22.7250 9-51 67 22 1992-2010
2 Shane Warne Aus 145 40705 17995 708 25.4167 8-71 37 10 1992-2007
3 Anil Kumble Ind 132 40850 18355 619 29.6527 10-74 35 8 1990-2008
4 Glenn McGrath Aus 124 29248 12186 563 21.6448 8-24 29 3 1993-2007
5 Courtney Walsh WI 132 30019 12688 519 24.4470 7-37 22 3 1984-2001
6 Kapil Dev Ind 131 27740 12867 434 29.6475 9-83 23 2 1978-1994
7 Richard Hadlee NZ 86 21918 9611 431 22.2993 9-52 36 9 1973-1990
8 Shaun Pollock SA 108 24353 9733 421 23.1188 7-87 16 1 1995-2008
9 Wasim Akram Pak 104 22627 9779 414 23.6208 7-119 25 5 1985-2002
10 Harbhajan Singh Ind 98 27651 13084 406 32.2266 8-84 25 5 1998
11 Curtly Ambrose WI 98 22103 8501 405 20.9901 8-45 22 3 1988-2000
12 Makhaya Ntini SA 101 20834 11242 390 28.8256 7-37 18 4 1998-2009
13 Ian Botham Eng 102 21815 10878 383 28.4021 8-34 27 4 1977-1992
14 Malcolm Marshall WI 81 17584 7876 376 20.9468 7-22 22 4 1978-1991
15 Waqar Younis Pak 87 16224 8788 373 23.5603 7-76 22 5 1989-2000
16 Imran Khan Pak 88 19458 8258 362 22.8122 8-58 23 6 1971-1992
17 Dennis Lillee Aus 70 18467 8493 355 23.9239 7-83 23 7 1971-1984
18 Chaminda Vaas SL 111 23408 10483 355 29.5296 7-71 12 2 1994-2009
19 Daniel Vettori NZ 106 27347 11865 353 33.6119 7-87 20 3 1997
20 Allan Donald SA 72 15519 7344 330 22.2545 8-71 20 3 1992-2002
21 Bob Willis Eng 90 17357 8190 325 25.2000 8-43 16 0 1971-1984
22 Brett Lee Aus 76 16531 9554 310 30.8194 5-30 10 0 1999-2008
23 Lance Gibbs WI 79 27115 8989 309 29.0906 8-38 18 2 1958-1976
24 Fred Trueman Eng 67 15178 6625 307 21.5798 8-31 17 3 1952-1965
25 Derek Underwood Eng 86 21862 7674 297 25.8384 8-51 17 6 1966-1982
26 Craig McDermott Aus 71 16586 8332 291 28.6323 8-97 14 2 1984-1996
27 Zaheer Khan Ind 79 15837 8676 273 31.7802 5-29 10 1 2000
28 Jacques Kallis SA 145 18337 8643 270 32.0111 6-54 5 0 1995
29 Bishan Bedi Ind 67 21364 7637 266 28.7105 7-98 14 1 1966-1979
30 Danish Kaneria Pak 61 17697 9082 261 34.7969 7-77 15 2 2000
31 Joel Garner WI 58 13169 5433 259 20.9768 6-56 7 0 1977-1987
32 Jason Gillespie Aus 71 14234 6770 259 26.1390 7-37 8 0 1996-2006
33 Brian Statham Eng 70 16056 6261 252 24.8452 7-39 9 1 1951-1965
34 Michael Holding WI 60 1280 5898 249 23.6867 8-92 13 2 1975-1987
35 Richie Benaud Aus 63 19108 6704 248 27.0323 7-72 16 1 1952-1964
36 Matthew Hoggard Eng 67 13909 7564 248 30.5000 7-61 7 1 2000
37 Garth McKenzie Aus 60 17681 7328 246 29.7886 8-71 16 3 1961-1971
38 Bhagwat Chandrasekhar Ind 58 15963 7199 242 29.7479 8-79 16 2 1964-1979
39 James Anderson Eng 63 13497 7323 240 30.5125 7-43 11 1 2003
40 Dale Steyn SA 46 9515 5526 238 23.2185 7-51 16 4 2004
41 Alec Bedser Eng 51 15918 5876 236 24.8983 7-44 15 5 1964-1955
42 Javagal Srinath Ind 67 15104 7196 236 30.4915 8-86 10 1 1991-2002
43 Abdul Qadir Pak 67 17126 7742 236 32.8051 9-56 15 5 1977-1990
44 Garry Sobers WI 93 21599 7999 235 34.0383 7-46 13 1 1954-1974
45 Andy Caddick Eng 62 13558 6999 234 29.9103 7-46 13 1 1993-2003
46 Darren Gough Eng 58 11821 6503 229 28.3974 6-42 5 0 1994-2000
47 Ray Lindwall Aus 61 13650 5251 228 23.0307 7-38 12 0 1946-1960
48 Ray Lindwall Aus 61 13650 5251 228 23.0307 7-38 12 0 1946-1960
49 Steve Harmison Eng 63 13375 7192 226 31.8230 7-12 8 1 2002
50 Andrew Flintoff Eng 79 14951 7410 226 32.7876 5-58 3 0 1998-2009
51 Chris Cairns NZ 62 11698 6410 218 29.4037 7-27 13 1 1989-2004
52 Clarrie Grimmett Aus 37 14513 5231 216 24.2176 7-40 21 7 1925-1936
53 Heath Streak Zim 65 13559 6079 216 28.1435 6-73 7 0 1993-2005
54 Merv Hughes Aus 53 12285 6017 212 28.3821 8-87 7 1 1985-1994
55 Saqlain Mushtaq Pak 49 14070 6206 208 29.8365 8-164 13 3 1995-2004
56 Stuart MacGill Aus 44 11237 6038 208 29.0288 8-108 12 2 1998-2008
57 Andy Roberts WI 47 11135 5174 202 25.6139 7-54 11 2 1974-1983
58 John Snow Eng 49 12021 5387 202 26.6683 7-40 8 1 1965-1976
59 Chris Martin NZ 62 12503 7058 202 34.9406 6-54 9 1 2000
60 Jeff Thomson Aus 51 10535 5601 200 28.0050 6-46 8 0 1972-1985