NEWS      SERIES     TEST RECORDS      ODI RECORDS       T20 RECORDS      WC REORDS      T20 WCRECORD      ICC RANKING       TEAM     SHEDULES      RESULT       THE LAW OF CRICKET

Saturday 19 November 2011

Most Double Hundreds

Test Records :- Most Double Hundreds
 
# Player Name Teams Mat Inns No Runs Ave HS 200s 100s 50s 0s Period
1 Donald Bradman Aus 52 80 10 6996 99.9429 334 12 29 13 7 1928-1948
2 Brian Lara WI 131 232 6 11953 52.8894 400* 9 34 48 17 1990-2006
3 Kumar Sangakkara SL 103 173 13 9167 57.2938 287 8 27 38 4 2000
4 Wally Hammond Eng 85 140 16 7249 58.4597 336* 7 22 24 4 1927-1947
5 Sachin Tendulkar Ind 182 300 32 15048 56.1493 248* 6 51 62 14 1989
6 Javed Miandad Pak 124 189 21 8832 52.5714 280* 6 23 23 6 1976-1993
7 Mahela Jayawardene SL 125 207 13 9954 51.3093 374 6 29 40 11 1997
8 Marvan Atapattu SL 90 156 15 5502 39.0213 249 6 16 17 22 1990-2007
9 Virender Sehwag Ind 90 156 6 7845 52.3000 319 6 22 29 14 2001
10 Rahul Dravid Ind 158 275 32 12860 52.9218 270 5 35 61 8 1996
11 Ricky Ponting Aus 154 262 28 12459 53.2436 257 5 39 56 14 1995
12 Sunil Gavaskar Ind 125 214 16 10122 51.1212 236* 4 34 45 12 1971-1987
13 Gordon Greenidge WI 108 185 16 7558 44.7219 226 4 19 40 5 1974-1991
14 Greg Chappell Aus 87 151 19 7110 53.8636 247* 4 24 31 12 1970-1984
15 Leonard Hutton Eng 79 138 15 6971 56.6748 364 4 19 33 5 1937-1955
16 Mohammad Yousuf Pak 90 156 12 7530 52.2917 223 4 24 33 11 1998
17 Graeme Smith SA 91 159 9 7457 49.7133 277 4 22 29 10 2002
18 Zaheer Abbas Pak 78 124 11 5062 44.7965 274 4 12 20 10 1969-1985

No comments:

Post a Comment