NEWS      SERIES     TEST RECORDS      ODI RECORDS       T20 RECORDS      WC REORDS      T20 WCRECORD      ICC RANKING       TEAM     SHEDULES      RESULT       THE LAW OF CRICKET

Monday 21 November 2011

Most Triple Hundreds


Test Records :- Most Triple Hundreds

# Player Name Teams Mat Inns No Runs Ave HS 300s 100s 50s 0s Period
1 Brian Lara WI 131 232 6 11953 52.8894 400* 2 34 48 17 1990-2006
2 Donald Bradman Aus 52 80 10 6996 99.9429 334 2 29 13 7 1928-1948
3 Virender Sehwag Ind 90 156 6 7845 52.3000 319 2 22 29 14 2001
4 Chris Gayle WI 91 159 6 6373 41.6536 333 2 13 33 15 2000
5 Inzamam-ul-Haq Pak 120 200 22 8830 49.6067 329 1 25 46 15 1992-2007
6 Matthew Hayden Aus 103 184 14 8625 50.7353 380 1 30 29 14 1994-2009
7 Garry Sobers WI 93 160 21 8032 57.7842 365* 1 26 30 12 1954-1974
8 Mark Taylor Aus 104 186 13 7525 43.4971 334* 1 19 40 5 1989-1999
9 Mahela Jayawardene SL 125 207 13 9954 51.3093 374 1 29 40 11 1997
10 Wally Hammond Eng 85 140 16 7249 58.4597 336* 1 22 24 4 1927-1947
11 Sanath Jayasuriya SL 110 188 14 6973 40.0747 340 1 14 31 15 1991-2007
12 Leonard Hutton Eng 79 138 15 6971 56.6748 364 1 19 33 5 1937-1955
13 John Edrich Eng 77 127 9 5138 43.5424 310* 1 12 24 6 1963-1976
14 Bob Simpson Aus 62 111 7 4869 46.8173 311 1 10 27 8 1957-1978
15 Andy Sandham Eng 14 23 0 879 38.2174 325 1 2 3 3 1921-1930
16 Bob Cowper Aus 27 46 2 2061 46.8409 307 1 5 10 3 1964-1968
17 Lawrence Rowe WI 30 49 2 2047 43.5532 302 1 7 7 2 1972-1980
18 Younis Khan Pak 71 124 9 5929 51.5565 313 1 18 25 13 2000
19 Hanif Mohammad Pak 55 97 8 3915 43.9888 337 1 12 15 5 1952-1969

No comments:

Post a Comment