NEWS      SERIES     TEST RECORDS      ODI RECORDS       T20 RECORDS      WC REORDS      T20 WCRECORD      ICC RANKING       TEAM     SHEDULES      RESULT       THE LAW OF CRICKET

Saturday 26 November 2011

Most Wickets


Test Records :- Most Wickets

# Player Name Teams Mat Balls Runs Wkts Ave Best 4w 5w Period
1 Muttiah Muralitharan SL 133 44039 18180 800 22.7250 9-51 67 22 1992-2010
2 Shane Warne Aus 145 40705 17995 708 25.4167 8-71 37 10 1992-2007
3 Anil Kumble Ind 132 40850 18355 619 29.6527 10-74 35 8 1990-2008
4 Glenn McGrath Aus 124 29248 12186 563 21.6448 8-24 29 3 1993-2007
5 Courtney Walsh WI 132 30019 12688 519 24.4470 7-37 22 3 1984-2001
6 Kapil Dev Ind 131 27740 12867 434 29.6475 9-83 23 2 1978-1994
7 Richard Hadlee NZ 86 21918 9611 431 22.2993 9-52 36 9 1973-1990
8 Shaun Pollock SA 108 24353 9733 421 23.1188 7-87 16 1 1995-2008
9 Wasim Akram Pak 104 22627 9779 414 23.6208 7-119 25 5 1985-2002
10 Harbhajan Singh Ind 98 27651 13084 406 32.2266 8-84 25 5 1998
11 Curtly Ambrose WI 98 22103 8501 405 20.9901 8-45 22 3 1988-2000
12 Makhaya Ntini SA 101 20834 11242 390 28.8256 7-37 18 4 1998-2009
13 Ian Botham Eng 102 21815 10878 383 28.4021 8-34 27 4 1977-1992
14 Malcolm Marshall WI 81 17584 7876 376 20.9468 7-22 22 4 1978-1991
15 Waqar Younis Pak 87 16224 8788 373 23.5603 7-76 22 5 1989-2000
16 Imran Khan Pak 88 19458 8258 362 22.8122 8-58 23 6 1971-1992
17 Dennis Lillee Aus 70 18467 8493 355 23.9239 7-83 23 7 1971-1984
18 Chaminda Vaas SL 111 23408 10483 355 29.5296 7-71 12 2 1994-2009
19 Daniel Vettori NZ 106 27347 11865 353 33.6119 7-87 20 3 1997
20 Allan Donald SA 72 15519 7344 330 22.2545 8-71 20 3 1992-2002
21 Bob Willis Eng 90 17357 8190 325 25.2000 8-43 16 0 1971-1984
22 Brett Lee Aus 76 16531 9554 310 30.8194 5-30 10 0 1999-2008
23 Lance Gibbs WI 79 27115 8989 309 29.0906 8-38 18 2 1958-1976
24 Fred Trueman Eng 67 15178 6625 307 21.5798 8-31 17 3 1952-1965
25 Derek Underwood Eng 86 21862 7674 297 25.8384 8-51 17 6 1966-1982
26 Craig McDermott Aus 71 16586 8332 291 28.6323 8-97 14 2 1984-1996
27 Zaheer Khan Ind 79 15837 8676 273 31.7802 5-29 10 1 2000
28 Jacques Kallis SA 145 18337 8643 270 32.0111 6-54 5 0 1995
29 Bishan Bedi Ind 67 21364 7637 266 28.7105 7-98 14 1 1966-1979
30 Danish Kaneria Pak 61 17697 9082 261 34.7969 7-77 15 2 2000
31 Joel Garner WI 58 13169 5433 259 20.9768 6-56 7 0 1977-1987
32 Jason Gillespie Aus 71 14234 6770 259 26.1390 7-37 8 0 1996-2006
33 Brian Statham Eng 70 16056 6261 252 24.8452 7-39 9 1 1951-1965
34 Michael Holding WI 60 1280 5898 249 23.6867 8-92 13 2 1975-1987
35 Richie Benaud Aus 63 19108 6704 248 27.0323 7-72 16 1 1952-1964
36 Matthew Hoggard Eng 67 13909 7564 248 30.5000 7-61 7 1 2000
37 Garth McKenzie Aus 60 17681 7328 246 29.7886 8-71 16 3 1961-1971
38 Bhagwat Chandrasekhar Ind 58 15963 7199 242 29.7479 8-79 16 2 1964-1979
39 James Anderson Eng 63 13497 7323 240 30.5125 7-43 11 1 2003
40 Dale Steyn SA 46 9515 5526 238 23.2185 7-51 16 4 2004
41 Alec Bedser Eng 51 15918 5876 236 24.8983 7-44 15 5 1964-1955
42 Javagal Srinath Ind 67 15104 7196 236 30.4915 8-86 10 1 1991-2002
43 Abdul Qadir Pak 67 17126 7742 236 32.8051 9-56 15 5 1977-1990
44 Garry Sobers WI 93 21599 7999 235 34.0383 7-46 13 1 1954-1974
45 Andy Caddick Eng 62 13558 6999 234 29.9103 7-46 13 1 1993-2003
46 Darren Gough Eng 58 11821 6503 229 28.3974 6-42 5 0 1994-2000
47 Ray Lindwall Aus 61 13650 5251 228 23.0307 7-38 12 0 1946-1960
48 Ray Lindwall Aus 61 13650 5251 228 23.0307 7-38 12 0 1946-1960
49 Steve Harmison Eng 63 13375 7192 226 31.8230 7-12 8 1 2002
50 Andrew Flintoff Eng 79 14951 7410 226 32.7876 5-58 3 0 1998-2009
51 Chris Cairns NZ 62 11698 6410 218 29.4037 7-27 13 1 1989-2004
52 Clarrie Grimmett Aus 37 14513 5231 216 24.2176 7-40 21 7 1925-1936
53 Heath Streak Zim 65 13559 6079 216 28.1435 6-73 7 0 1993-2005
54 Merv Hughes Aus 53 12285 6017 212 28.3821 8-87 7 1 1985-1994
55 Saqlain Mushtaq Pak 49 14070 6206 208 29.8365 8-164 13 3 1995-2004
56 Stuart MacGill Aus 44 11237 6038 208 29.0288 8-108 12 2 1998-2008
57 Andy Roberts WI 47 11135 5174 202 25.6139 7-54 11 2 1974-1983
58 John Snow Eng 49 12021 5387 202 26.6683 7-40 8 1 1965-1976
59 Chris Martin NZ 62 12503 7058 202 34.9406 6-54 9 1 2000
60 Jeff Thomson Aus 51 10535 5601 200 28.0050 6-46 8 0 1972-1985

No comments:

Post a Comment