NEWS      SERIES     TEST RECORDS      ODI RECORDS       T20 RECORDS      WC REORDS      T20 WCRECORD      ICC RANKING       TEAM     SHEDULES      RESULT       THE LAW OF CRICKET

Saturday 19 November 2011

Most Runs


Test Records :- Most Runs


# Player Name Teams Mat Inns No Runs Ave HS 100s 50s 0s Period
1 Sachin Tendulkar Ind 182 300 32 15048 56.1493 248* 51 62 14 1989
2 Rahul Dravid Ind 158 275 32 12860 52.9218 270 35 61 8 1996
3 Ricky Ponting Aus 154 262 28 12459 53.2436 257 39 56 14 1995
4 Brian Lara WI 131 232 6 11953 52.8894 400* 34 48 17 1990-2006
5 Jacques Kallis SA 145 246 38 11947 57.4375 201* 40 54 10 1995
6 Allan Border Aus 156 265 44 11174 50.5611 205 27 63 11 1978-1994
7 Steve Waugh Aus 168 260 46 10927 51.0607 200 32 50 22 1985-2004
8 Sunil Gavaskar Ind 125 214 16 10122 51.1212 236* 34 45 12 1971-1987
9 Mahela Jayawardene SL 125 207 13 9954 51.3093 374 29 40 11 1997
10 Shivnarine Chanderpaul WI 136 231 37 9611 49.5412 203* 24 56 13 1994
11 Graham Gooch Eng 118 215 36 9367 52.3296 203* 20 46 13 1975-1995
12 Kumar Sangakkara SL 103 173 13 9167 57.2938 287 27 38 4 2000
13 Javed Miandad Pak 124 189 21 8832 52.5714 280* 23 23 6 1976-1993
14 Inzamam-ul-Haq Pak 120 200 22 8830 49.6067 329 25 46 15 1992-2007
15 Matthew Hayden Aus 103 184 14 8625 50.7353 380 30 29 14 1994-2009
16 Viv Richards WI 121 182 12 8540 50.2353 291 24 45 10 1974-1991
17 Alec Stewart Eng 133 235 21 8463 39.5467 190 15 45 14 1990-2003
18 VVS Laxman Ind 128 214 33 8387 46.3370 281 16 55 13 1996
19 David Gower Eng 117 204 18 8231 44.2527 215 18 39 7 1978-1992
20 Geoff Boycott Eng 108 193 23 8114 47.7294 246* 22 42 10 1964-1982
21 Garry Sobers WI 93 160 21 8032 57.7842 365* 26 30 12 1954-1974
22 Mark Waugh Aus 128 209 17 8029 41.8177 153* 20 47 19 1991-2002
23 Virender Sehwag Ind 90 156 6 7845 52.3000 319 22 29 14 2001
24 Mike Atherton Eng 115 212 7 7728 37.6976 185* 16 46 20 1989-2001
25 Justin Langer Aus 105 182 12 7696 45.2706 250 23 30 11 1993-2007
26 Colin Cowdrey Eng 114 188 15 7624 44.0694 182 22 38 9 1954-1975
27 Gordon Greenidge WI 108 185 16 7558 44.7219 226 19 40 5 1974-1991
28 Mohammad Yousuf Pak 90 156 12 7530 52.2917 223 24 33 11 1998
29 Mark Taylor Aus 104 186 13 7525 43.4971 334* 19 40 5 1989-1999
30 Clive Lloyd WI 110 175 14 7515 46.6770 242* 19 39 4 1978-1994
31 Desmond Haynes WI 116 202 25 7487 42.2994 184 18 39 10 1978-1994
32 Graeme Smith SA 91 159 9 7457 49.7133 277 22 29 10 2002
33 David Boon Aus 107 190 20 7422 43.6588 200 21 32 16 1984-1996
34 Gary Kirsten SA 101 176 15 7289 45.2733 275 21 34 13 1993-2004
35 Wally Hammond Eng 85 140 16 7249 58.4597 336* 22 24 4 1927-1947
36 Sourav Ganguly Ind 113 188 17 7212 42.1754 239 16 35 12 1996-2008
37 Stephen Fleming NZ 111 189 10 7172 40.0670 274* 9 46 16 1994-2008
38 Greg Chappell Aus 87 151 19 7110 53.8636 247* 24 31 12 1970-1984
39 Donald Bradman Aus 52 80 10 6996 99.9429 334 29 13 7 1928-1948
40 Sanath Jayasuriya SL 110 188 14 6973 40.0747 340 14 31 15 1991-2007
41 Leonard Hutton Eng 79 138 15 6971 56.6748 364 19 33 5 1937-1955
42 Dilip Vengsarkar Ind 116 185 22 6868 42.1350 166 17 35 15 1976-1992
43 Ken Barrington Eng 82 131 15 6806 58.6724 256 20 35 5 1955-1968
44 Graham Thorpe Eng 100 179 28 6744 44.6623 200* 16 39 12 1993-2005
45 Chris Gayle WI 91 159 6 6373 41.6536 333 13 33 15 2000
46 Aravinda de Silva SL 93 159 11 6361 42.9797 267 20 22 7 1984-2002
47 Kevin Pietersen Eng 78 133 7 6361 50.4841 227 19 25 7 2005
48 Andrew Strauss Eng 89 157 6 6340 41.9868 177 19 25 13 2004
49 Rohan Kanhai WI 79 137 6 6227 47.5344 256 15 28 7 1957-1974
50 Mohammad Azharuddin Ind 99 147 9 6215 45.0362 199 22 21 5 1984-2000
51 Herschelle Gibbs SA 90 154 7 6167 41.9524 228 14 26 11 1996-2008
52 Neil Harvey Aus 79 137 10 6149 48.4173 205 21 24 7 1948-1963
53 Gundappa Viswanath Ind 91 155 10 6080 41.9310 222 14 35 10 1969-1983
http://cricketworldpoint.blogspot.com/2011/11/most-runs.html

No comments:

Post a Comment