NEWS      SERIES     TEST RECORDS      ODI RECORDS       T20 RECORDS      WC REORDS      T20 WCRECORD      ICC RANKING       TEAM     SHEDULES      RESULT       THE LAW OF CRICKET

Saturday 19 November 2011

Highest Average



Test Records :- Highest Average

# Player Name Teams Mat Inns No Runs Ave HS 100s 50s 0s Period
1 Donald Bradman Aus 52 80 10 6996 99.9429 334 29 13 7 1928-1948
2 Graeme Pollock SA 23 41 4 2256 60.9730 274 7 11 1 1963-1970
3 George Headley WI 22 40 4 2190 60.8333 270* 10 5 2 1930-1954
4 Herbert Sutcliffe Eng 54 84 9 4555 60.7333 194 16 23 2 1930-1954
5 Eddie Paynter Eng 20 31 5 1540 59.2308 243 4 7 3 1931-1939
6 Ken Barrington Eng 82 131 15 6806 58.6724 256 20 35 5 1955-1968
7 Everton Weekes WI 48 81 5 4455 58.6184 207 15 19 6 1948-1958
8 Wally Hammond Eng 85 140 16 7249 58.4597 336* 22 24 4 1927-1947
9 Jonathan Trott Eng 23 38 4 1965 57.7941 226 6 7 1 2009
10 Garry Sobers WI 93 160 21 8032 57.7842 365* 26 30 12 1954-1974
11 Jacques Kallis SA 145 246 38 11947 57.4375 201* 40 54 10 1995
12 Kumar Sangakkara SL 103 173 13 9167 57.2938 287 27 38 4 2000
13 Jack Hobbs Eng 61 102 7 5410 56.9474 211 15 28 4 1908-1930
14 Clyde Walcott WI 44 74 7 3798 56.6866 220 15 14 1 1948-1960
15 Leonard Hutton Eng 79 138 15 6971 56.6748 364 19 33 5 1937-1955
16 Sachin Tendulkar Ind 182 300 32 15048 56.1493 248* 51 62 14 1989
17 Charlie Davis WI 15 29 5 1301 54.2083 183 4 4 1 1968-1973
18 Greg Chappell Aus 87 151 19 7110 53.8636 247* 24 31 12 1970-1984
19 Dudley Nourse SA 34 62 7 2960 53.8182 231 9 14 3 1935-1951
20 Ricky Ponting Aus 154 262 28 12459 53.2436 257 39 56 14 1995
21 Rahul Dravid Ind 158 275 32 12860 52.9218 270 35 61 8 1996
22 Brian Lara WI 131 232 6 11953 52.8894 400* 34 48 17 1990-2006
23 Michael Hussey Aus 62 107 12 5020 52.8421 195 15 25 9 2005
24 Thilan Samaraweera SL 68 108 19 4683 52.6180 231 12 27 9 2001
25 Javed Miandad Pak 124 189 21 8832 52.5714 280* 23 23 6 1976-1993
26 Virender Sehwag Ind 90 156 6 7845 52.3000 319 22 29 14 2001
27 Mohammad Yousuf Pak 90 156 12 7530 52.2917 223 24 33 11 1998
28 Jack Ryder Aus 20 32 5 1394 51.6296 201* 3 9 1 1920-1929
29 Younis Khan Pak 71 124 9 5929 51.5565 313 18 25 13 2000
30 Andy Flower Zim 63 112 19 4794 51.5484 232* 12 27 5 1992-2002
31 Mahela Jayawardene SL 125 207 13 9954 51.3093 374 29 40 11 1997
32 Sunil Gavaskar Ind 125 214 16 10122 51.1212 236* 34 45 12 1971-1987
33 Steve Waugh Aus 168 260 46 10927 51.0607 200 32 50 22 1985-2004
34 Jesse Ryder NZ 14 25 2 1172 50.9565 201 3 6 1 2008
35 Matthew Hayden Aus 103 184 14 8625 50.7353 380 30 29 14 1994-2009
36 Allan Border Aus 156 265 44 11174 50.5611 205 27 63 11 1978-1994
37 Viv Richards WI 121 182 12 8540 50.2353 291 24 45 10 1974-1991
38 Denis Compton Eng 78 131 15 5807 50.0603 278 17 28 10 1937-1957
39 Gautam Gambhir Ind 42 76 5 3399 47.8732 206 9 16 4 2004

No comments:

Post a Comment