NEWS      SERIES     TEST RECORDS      ODI RECORDS       T20 RECORDS      WC REORDS      T20 WCRECORD      ICC RANKING       TEAM     SHEDULES      RESULT       THE LAW OF CRICKET

Saturday 19 November 2011

Most Fifties


Test Records :- Most Fifties

# Player Name Teams Mat Inns No Runs Ave HS 100s 50s 0s Period
1 Allan Border Aus 156 265 44 11174 50.5611 205 27 63 11 1978-1994
2 Sachin Tendulkar Ind 182 300 32 15048 56.1493 248* 51 62 14 1989
3 Rahul Dravid Ind 158 275 32 12860 52.9218 270 35 61 8 1996
4 Ricky Ponting Aus 154 262 28 12459 53.2436 257 39 56 14 1995
5 Shivnarine Chanderpaul WI 136 231 37 9611 49.5412 203* 24 56 13 1994
6 VVS Laxman Ind 128 214 33 8387 46.3370 281 16 55 13 1996
7 Jacques Kallis SA 145 246 38 11947 57.4375 201* 40 54 10 1995
8 Steve Waugh Aus 168 260 46 10927 51.0607 200 32 50 22 1985-2004
9 Brian Lara WI 131 232 6 11953 52.8894 400* 34 48 17 1990-2006
10 Mark Waugh Aus 128 209 17 8029 41.8177 153* 20 47 19 1991-2002
11 Graham Gooch Eng 118 215 36 9367 52.3296 203* 20 46 13 1975-1995
12 Inzamam-ul-Haq Pak 120 200 22 8830 49.6067 329 25 46 15 1992-2007
13 Mike Atherton Eng 115 212 7 7728 37.6976 185* 16 46 20 1989-2001
14 Stephen Fleming NZ 111 189 10 7172 40.0670 274* 9 46 16 1994-2008
15 Sunil Gavaskar Ind 125 214 16 10122 51.1212 236* 34 45 12 1971-1987
16 Viv Richards WI 121 182 12 8540 50.2353 291 24 45 10 1974-1991
17 Alec Stewart Eng 133 235 21 8463 39.5467 190 15 45 14 1990-2003
18 Geoff Boycott Eng 108 193 23 8114 47.7294 246* 22 42 10 1964-1982
19 Gordon Greenidge WI 108 185 16 7558 44.7219 226 19 40 5 1974-1991
20 Mark Taylor Aus 104 186 13 7525 43.4971 334* 19 40 5 1989-1999
21 Mahela Jayawardene SL 125 207 13 9954 51.3093 374 29 40 11 1997
22 David Gower Eng 117 204 18 8231 44.2527 215 18 39 7 1978-1992
23 Clive Lloyd WI 110 175 14 7515 46.6770 242* 19 39 4 1978-1994
24 Desmond Haynes WI 116 202 25 7487 42.2994 184 18 39 10 1978-1994
25 Graham Thorpe Eng 100 179 28 6744 44.6623 200* 16 39 12 1993-2005
26 Colin Cowdrey Eng 114 188 15 7624 44.0694 182 22 38 9 1954-1975
27 Kumar Sangakkara SL 103 173 13 9167 57.2938 287 27 38 4 2000
28 Arjuna Ranatunga SL 93 155 12 5105 35.6993 135* 4 38 12 1982-2000
29 Dilip Vengsarkar Ind 116 185 22 6868 42.1350 166 17 35 15 1976-1992
30 Ken Barrington Eng 82 131 15 6806 58.6724 256 20 35 5 1955-1968
31 Sourav Ganguly Ind 113 188 17 7212 42.1754 239 16 35 12 1996-2008
32 Gundappa Viswanath Ind 91 155 10 6080 41.9310 222 14 35 10 1969-

No comments:

Post a Comment